Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 10/12/2026 at 2:25 PM to 10/13/2026 at 2:25 PM CT
OTHER (5)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Colorado | 5 S Burlington | 10/13/2026 at 7:00 AM | Fog | 0.25 | ASOS station KITR Burlington Co Airport. |
| Colorado | 5 S Burlington | 10/13/2026 at 6:10 AM | Fog | 0.24 | ASOS station KITR Burlington Co Airport. |
| Colorado | 5 S Burlington | 10/13/2026 at 5:05 AM | Fog | 0.25 | ASOS station KITR Burlington Co Airport. |
| Kansas | 2 S Leoti | 10/13/2026 at 9:35 AM | Fog | 0.00 | AWOS station K3K7 Leoti Airport. |
| Kansas | 2 S Leoti | 10/13/2026 at 8:55 AM | Fog | 0.25 | AWOS station K3K7 Leoti Airport. |
RAINFALL (6)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Michigan | Ahmeek | 10/13/2026 at 8:00 AM | Rain | 1.47 | The period of the Rain report was 26 hours. |
| Michigan | 4 E Redridge | 10/13/2026 at 7:00 AM | Rain | 1.29 | The period of the Rain report was 24 hours. |
| Michigan | 2 SW Houghton | 10/13/2026 at 6:58 AM | Rain | 1.00 | The period of the Rain report was 25 hours. |
| Michigan | Hancock | 10/13/2026 at 6:56 AM | Rain | 0.96 | The period of the Rain report was 24 hours. |
| Michigan | 6 E Witch Lake | 10/13/2026 at 6:56 AM | Rain | 1.22 | The period of the Rain report was 24 hours. |
| Michigan | Houghton Co Airport | 10/13/2026 at 6:53 AM | Rain | 1.03 | The period of the Rain report was 24 hours. |
SEVERE (1)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Texas | 2 SSW Muleshoe | 10/12/2026 at 10:53 PM | Tstm Wnd Gst | 58 |
Stay Connected with B103.1 KHAM
Add B103.1 KHAM as a preferred source on Google to see more local news, weather, and sports in your feed.
Follow us on Facebook for breaking news, severe weather alerts, sports, and more.


