Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 6/8/2026 at 7:05 AM to 6/9/2026 at 7:05 AM CT
SEVERE (187)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| California | 14 SSW Tehachapi | 6/8/2026 at 8:40 PM | Non-Tstm Wnd Gst | 60 | Mesonet station 649SE Sce Cottonwood Creek West. |
| Colorado | 10 S Burlington | 6/9/2026 at 1:10 AM | Hail | 3.00 | Delayed Report from mPING: Tea Cup (3.00 in.). |
| Colorado | 10 S Burlington | 6/9/2026 at 1:05 AM | Hail | 3.00 | Delayed Report from mPING: Tea Cup (3.00 in.). |
| Colorado | 11 S Burlington | 6/9/2026 at 12:49 AM | Hail | 3.00 | Twitter report with image of 3 inch hail measured with a ruler. Time estimated from radar. |
| Colorado | 10 S Burlington | 6/9/2026 at 12:47 AM | Hail | 2.00 | Delayed Report from mPING: Hen Egg (2.00 in.). |
| Colorado | 10 S Burlington | 6/9/2026 at 12:47 AM | Hail | 2.00 | mPing report; time estimated from radar. |
| Colorado | 4 NE Idalia | 6/8/2026 at 11:51 PM | Tstm Wnd Gst | 69 | Mesonet station CO047 385n220 Idalia. |
| Colorado | 12 SSW Stratton | 6/8/2026 at 11:51 PM | Hail | 1.50 | Twitter report: lots of quarter and ping pong sized hail. Time and location estimated from radar. |
| Colorado | 6 S Hugo | 6/8/2026 at 10:45 PM | Tstm Wnd Gst | 58 | Personal weather station. |
| Colorado | 4 SSE Hugo | 6/8/2026 at 10:44 PM | Hail | 2.00 | |
| Colorado | 7 N Bethune | 6/8/2026 at 9:40 PM | Hail | 1.25 | Social Media report (Picture) of various sizes of hail with the max size estimated 1.25 inch. |
| Colorado | 8 N Stratton | 6/8/2026 at 9:12 PM | Hail | 1.75 | Report from mPING: Golf Ball (1.75 in.). |
| Colorado | 8 N Stratton | 6/8/2026 at 8:59 PM | Hail | 1.75 | mPing Report; time estimated from radar. |
| Colorado | 3 ENE Holyoke | 6/8/2026 at 8:51 PM | Tstm Wnd Gst | 58 | Personal weather station. |
| Colorado | 2 NNE Ovid | 6/8/2026 at 8:41 PM | Tstm Wnd Gst | 68 | Mesonet station UP469 2.3 NE Ovid (UPR). |
| Colorado | 13 N Seibert | 6/8/2026 at 8:38 PM | Hail | 1.25 | Hail stones measured with a ruler along HWY 59, most stones dime sized. Time estimated from radar. Report about 20-25 minutes after estimated time. |
| Colorado | 3 WSW Julesburg | 6/8/2026 at 8:33 PM | Tstm Wnd Gst | 73 | |
| Colorado | 9 N Seibert | 6/8/2026 at 8:31 PM | Hail | 1.00 | Dime to quarter sized hail on the ground on the ground along HWY 59; time estimated from radar, reported about 20-25 mins after estimated time. |
| Colorado | 6 N Flagler | 6/8/2026 at 8:17 PM | Hail | 1.25 | Public report 6 N Flagler. |
| Colorado | 5 E Arriba | 6/8/2026 at 8:01 PM | Tstm Wnd Gst | 71 | NOAA Mobile Mesonet. Report relayed via SpotterNetwork. |
| Colorado | 1 N St Petersburg | 6/8/2026 at 8:00 PM | Tstm Wnd Gst | 67 | |
| Colorado | Fleming | 6/8/2026 at 7:57 PM | Tstm Wnd Gst | 60 | Personal weather station. |
| Colorado | 4 SW Fleming | 6/8/2026 at 7:50 PM | Tstm Wnd Gst | 72 | |
| Colorado | 3 WSW Sterling | 6/8/2026 at 7:35 PM | Tstm Wnd Gst | 61 | AWOS station KSTK Sterling. |
| Colorado | 4 N Genoa | 6/8/2026 at 7:35 PM | Hail | 0.75 | Report from mPING: Dime (0.75 in.). |
| Colorado | 7 N Limon | 6/8/2026 at 7:22 PM | Hail | 1.00 | Report from mPING: Quarter (1.00 in.). |
| Colorado | 9 ENE Cedar Point | 6/8/2026 at 7:15 PM | Tstm Wnd Gst | 60 | Personal weather station. |
| Colorado | 13 NE Cedar Point | 6/8/2026 at 7:12 PM | Hail | 1.00 | Report from mPING: Quarter (1.00 in.). |
| Kansas | 2 WNW Catherine | 6/9/2026 at 1:40 AM | Hail | 1.75 | social media photos of hail ranging from quarter to golf ball size. |
| Kansas | 1 N Hays | 6/9/2026 at 1:25 AM | Hail | 1.00 | |
| Kansas | 2 NE Stillwell | 6/9/2026 at 1:05 AM | Tstm Wnd Dmg | Downed trees and wires near 191st Street. Time estimated from radar. | |
| Kansas | 2 SSW Tecumseh | 6/9/2026 at 1:05 AM | Tstm Wnd Dmg | A tree fell on a house, power lines down with tree limbs on them. | |
| Kansas | 1 N Chiles | 6/9/2026 at 1:01 AM | Tstm Wnd Gst | 60 | Private weather sensor. |
| Kansas | 1 SW Lake Quivira | 6/9/2026 at 1:00 AM | Tstm Wnd Dmg | Multiple reports of downed wires near Lake Quivira. Time estimated from radar. | |
| Kansas | 6 SE La Cygne | 6/9/2026 at 12:58 AM | Tstm Wnd Dmg | Multiple reports of downed wires near Trading Post. Time estimated from radar. | |
| Kansas | 1 WSW Berryton | 6/9/2026 at 12:53 AM | Tstm Wnd Gst | 66 | ASOS station KFOE Topeka Forbes. |
| Kansas | 4 N Topeka | 6/9/2026 at 12:44 AM | Tstm Wnd Dmg | Tree limbs up to 2 inches in diameter downed. Time estimated from radar. | |
| Kansas | Paola | 6/9/2026 at 12:44 AM | Tstm Wnd Dmg | Several reports of limbs and wires down in the Paola area. Time estimated from radar. | |
| Kansas | Carbondale | 6/9/2026 at 12:40 AM | Tstm Wnd Dmg | Tree damage and power outages reported on the back side of the line of storms. | |
| Kansas | 4 SE Edgerton | 6/9/2026 at 12:40 AM | Tstm Wnd Dmg | Several reports of tree limbs and wires down in the Antioch area. Time estimated from radar. | |
| Kansas | 1 NE Baldwin City | 6/9/2026 at 12:37 AM | Hail | 1.00 | Report from mPING: Quarter (1.00 in.). |
| Kansas | 8 S Edgerton | 6/9/2026 at 12:34 AM | Tstm Wnd Gst | 60 | Corrects (again) previous tstm wnd gst report from 8 S Edgerton. Private weather sensor. |
| Kansas | 3 NNW Perry | 6/9/2026 at 12:32 AM | Tstm Wnd Gst | 70 | |
| Kansas | Clinton | 6/9/2026 at 12:31 AM | Hail | 1.00 | |
| Kansas | 2 NE Lawrence | 6/9/2026 at 12:28 AM | Tstm Wnd Dmg | Trees down across roadways and power lines down in north Lawrence. Time estimated from radar. | |
| Kansas | 2 NW Dover | 6/8/2026 at 11:55 PM | Tstm Wnd Gst | 60 | Estimated wind gusts 60-65 mph. |
| Kansas | Melvern | 6/8/2026 at 11:50 PM | Tstm Wnd Gst | 75 | Estimated wind gusts 70-80 mph. |
| Kansas | 8 S Edgerton | 6/8/2026 at 11:47 PM | Tstm Wnd Gst | 60 | Private weather sensor. |
| Kansas | 6 SE Alma | 6/8/2026 at 11:45 PM | Tstm Wnd Gst | 65 | Mesonet station ALMKU Alma 5SE. |
| Kansas | 4 W Lindsborg | 6/8/2026 at 11:42 PM | Tstm Wnd Dmg | EM reported several power poles down along Hwy K4 near 10th Ave. | |
| Kansas | Eskridge | 6/8/2026 at 11:35 PM | Tstm Wnd Gst | 61 | |
| Kansas | 3 ESE El Dorado | 6/8/2026 at 11:21 PM | Tstm Wnd Dmg | Power lines down, resulted in a tree fire. | |
| Kansas | Strong City | 6/8/2026 at 11:15 PM | Tstm Wnd Dmg | reported Semi flipped over. | |
| Kansas | Strong City | 6/8/2026 at 11:02 PM | Tstm Wnd Gst | 70 | estimated winds over 65 mph. |
| Kansas | Chapman | 6/8/2026 at 11:00 PM | Tstm Wnd Dmg | Tree and powerline down with pictures. | |
| Kansas | 4 SE Benton | 6/8/2026 at 10:55 PM | Tstm Wnd Gst | 59 | Measured from a personal weather station. |
| Kansas | 2 NE Ogden | 6/8/2026 at 10:52 PM | Tstm Wnd Gst | 64 | ASOS station KMHK Manhattan. |
| Kansas | Bel Aire | 6/8/2026 at 10:48 PM | Tstm Wnd Gst | 65 | |
| Kansas | 1 NNE Goodland | 6/8/2026 at 10:48 PM | Hail | 1.25 | Corrects previous hail report from 1 NNE Goodland. ongoing 1.25 inch hail at NWS Goodland. |
| Kansas | 1 NNE Goodland | 6/8/2026 at 10:48 PM | Hail | 1.00 | ongoing 1 inch hail at NWS Goodland. |
| Kansas | Goodland | 6/8/2026 at 10:48 PM | Hail | 1.00 | Facebook image of hail compared to penny and poker chip; time estimated from radar. |
| Kansas | 2 NNW Manhattan | 6/8/2026 at 10:47 PM | Tstm Wnd Gst | 79 | Measured with anemometer. Gusts ranging between 75-79 mph for 10 min. |
| Kansas | 4 W Wilsey | 6/8/2026 at 10:45 PM | Tstm Wnd Gst | 80 | Heavy rain and damaging wind reported. |
| Kansas | 3 NE Ogden | 6/8/2026 at 10:39 PM | Tstm Wnd Gst | 64 | |
| Kansas | 5 W Florence | 6/8/2026 at 10:39 PM | Tstm Wnd Gst | 90 | Emergency manager reports up to 90 mph winds with signs folding over between Peabody and Florence at Sunflower and 110th St. |
| Kansas | 4 WNW Manhattan | 6/8/2026 at 10:36 PM | Tstm Wnd Gst | 58 | personal weather station report. |
| Kansas | Whitewater | 6/8/2026 at 10:34 PM | Tstm Wnd Dmg | Multiple tree limbs down throughout the city of Whitewater, average limb size of 4-6 inches. Delayed report. Time estimated by radar. | |
| Kansas | 2 NW Junction City | 6/8/2026 at 10:32 PM | Tstm Wnd Gst | 62 | Personal weather station report. |
| Kansas | 1 NNE Junction City | 6/8/2026 at 10:31 PM | Tstm Wnd Gst | 73 | Personal weather station report. |
| Kansas | 2 NW Junction City | 6/8/2026 at 10:30 PM | Tstm Wnd Gst | 61 | |
| Kansas | Herington | 6/8/2026 at 10:30 PM | Tstm Wnd Gst | 60 | |
| Kansas | Kanorado | 6/8/2026 at 10:30 PM | Hail | 1.75 | Sherman County Dispatch reported hail varying from 1-1.75 inch hail in Kanorado. |
| Kansas | Ruleton | 6/8/2026 at 10:27 PM | Hail | 1.75 | Time estimated from radar. |
| Kansas | 4 ENE Newton | 6/8/2026 at 10:25 PM | Tstm Wnd Gst | 84 | EWK reported 84 mph. |
| Kansas | Lost Springs | 6/8/2026 at 10:24 PM | Tstm Wnd Dmg | Tree fell on a house. Delayed report. Time estimated from radar. | |
| Kansas | 2 W Lost Springs | 6/8/2026 at 10:24 PM | Tstm Wnd Gst | 90 | 90 mph, nickel size hail, heavy rains. |
| Kansas | 3 NNW Burdick | 6/8/2026 at 10:23 PM | Tstm Wnd Gst | 77 | personal weather station report. |
| Kansas | 1 N Marion | 6/8/2026 at 10:21 PM | Tstm Wnd Gst | 80 | |
| Kansas | 5 ENE Chapman | 6/8/2026 at 10:20 PM | Tstm Wnd Gst | 64 | Mesonet station UP824 4.8 E Chapman (UPR). |
| Kansas | 1 WSW Goodland | 6/8/2026 at 10:20 PM | Tstm Wnd Gst | 57 | Ambient Weather Network; Home Sweet Home2. |
| Kansas | 4 W Lincolnville | 6/8/2026 at 10:20 PM | Tstm Wnd Gst | 90 | |
| Kansas | 4 ENE Hillsboro | 6/8/2026 at 10:19 PM | Tstm Wnd Gst | 65 | Marion Reservoir reporting heavy rains, zero visibility and 65 mph winds. |
| Kansas | 5 S Chapman | 6/8/2026 at 10:14 PM | Tstm Wnd Gst | 70 | |
| Kansas | 4 NNE Tampa | 6/8/2026 at 10:10 PM | Tstm Wnd Gst | 80 | measured from a personal weather station. Delayed report. |
| Kansas | Tampa | 6/8/2026 at 10:10 PM | Tstm Wnd Dmg | AgriTrails Fertilizer Plant had its roof blown off. Delayed report. Time estimated from radar. | |
| Kansas | 4 NNW Durham | 6/8/2026 at 10:03 PM | Tstm Wnd Gst | 64 | |
| Kansas | Abilene | 6/8/2026 at 10:00 PM | Tstm Wnd Dmg | Public report of trees down and estimated wind speeds of 60 mph. | |
| Kansas | 2 SW Mcpherson | 6/8/2026 at 9:59 PM | Tstm Wnd Gst | 59 | MPR ASOS measured 59 mph. |
| Kansas | Durham | 6/8/2026 at 9:58 PM | Tstm Wnd Dmg | Several trees down in Durham. Delayed report. Time estimated from radar. | |
| Kansas | Gypsum | 6/8/2026 at 9:50 PM | Tstm Wnd Gst | 92 | Delayed report. Peak 10-meter wind gust measured from a Kansas State Mesonet site in Gypsum. The 2-meter wind gust was 71 mph. |
| Kansas | 3 S Gypsum | 6/8/2026 at 9:45 PM | Tstm Wnd Gst | 80 | Spotter reported 80 mph and power poles snapping. |
| Kansas | 6 N Mcpherson | 6/8/2026 at 9:41 PM | Tstm Wnd Gst | 80 | |
| Kansas | 7 SW Westfall | 6/8/2026 at 9:40 PM | Tstm Wnd Dmg | KDOT reported I-70 closed between mile markers 219 and 233 due to semis tipped over and severe weather. Time estimated from radar. | |
| Kansas | 6 NW Salina | 6/8/2026 at 9:40 PM | Tstm Wnd Dmg | shared through social media - large tree uprooted and laying across part of HWY 40. | |
| Kansas | 4 W Lindsborg | 6/8/2026 at 9:33 PM | Tstm Wnd Dmg | Corrects previous tstm wnd dmg report from 4 W Lindsborg. EM reported several power poles down along Hwy K4 near 10th Ave. | |
| Kansas | 1 WNW Gypsum | 6/8/2026 at 9:30 PM | Tstm Wnd Gst | 111 | measured 111 mph on vehicle mounted anemometer. Multiple utility poles broken and some trees debarked along HWY 4. |
| Kansas | 1 SSE Salina | 6/8/2026 at 9:30 PM | Tstm Wnd Dmg | Trees uprooted and power lines down; time estimated from radar. | |
| Kansas | Concordia | 6/8/2026 at 9:25 PM | Tstm Wnd Gst | 56 | Mesonet station K5CNC US-81 @ Republican R. Concordia. |
| Kansas | 4 NW Smolan | 6/8/2026 at 9:23 PM | Tstm Wnd Gst | 98 | Measured from a personal weather station west of Salina Regional Airport. |
| Kansas | 8 ENE Kanopolis | 6/8/2026 at 9:22 PM | Tstm Wnd Gst | 62 | |
| Kansas | 1 W Great Bend Airport | 6/8/2026 at 9:21 PM | Tstm Wnd Gst | 62 | Wind gust from thunderstorm outflow at Great Bend Municipal Airport. |
| Kansas | 2 N Salina | 6/8/2026 at 9:20 PM | Tstm Wnd Dmg | photo shared over social media of metal railroad crossing down. | |
| Kansas | 7 SSE Solomon | 6/8/2026 at 9:20 PM | Tstm Wnd Gst | 70 | |
| Kansas | 3 SW Salina | 6/8/2026 at 9:18 PM | Tstm Wnd Gst | 113 | Possible 113 mph wind gust measured at Salina Regional Airport. Supported by county EM. Will need to be investigated. |
| Kansas | 4 N Salina | 6/8/2026 at 9:13 PM | Hail | 1.50 | |
| Kansas | 3 SW Salina | 6/8/2026 at 9:10 PM | Tstm Wnd Gst | 59 | SLN ASOS measured 59 mph. |
| Kansas | 6 NNW Gypsum | 6/8/2026 at 9:07 PM | Tstm Wnd Gst | 65 | |
| Kansas | 1 NNE Glendale | 6/8/2026 at 9:03 PM | Tstm Wnd Gst | 76 | SN115. |
| Kansas | 6 NNW Smolan | 6/8/2026 at 9:01 PM | Tstm Wnd Gst | 70 | |
| Kansas | 1 NW Ellsworth | 6/8/2026 at 9:00 PM | Tstm Wnd Gst | 64 | |
| Kansas | 1 ENE New Cambria | 6/8/2026 at 8:59 PM | Hail | 1.75 | Ping pong to golf ball size hail. |
| Kansas | 1 W Solomon | 6/8/2026 at 8:50 PM | Hail | 1.75 | |
| Kansas | Tescott | 6/8/2026 at 8:50 PM | Tstm Wnd Dmg | Large trees blown down. Estimated 80 MPH winds. | |
| Kansas | New Cambria | 6/8/2026 at 8:46 PM | Hail | 1.75 | |
| Kansas | 7 SW Westfall | 6/8/2026 at 8:40 PM | Tstm Wnd Dmg | Corrects previous tstm wnd dmg report from 7 SW Westfall. KDOT reported I-70 closed between mile markers 219 and 233 due to semis tipped over and severe weather. Time estimated from radar. | |
| Kansas | 1 N Beverly | 6/8/2026 at 8:38 PM | Non-Tstm Wnd Gst | 65 | Reported 65 mph winds and potentially stronger wind gusts. |
| Kansas | 1 E Lincoln | 6/8/2026 at 8:33 PM | Tstm Wnd Gst | 70 | estimated at least 70 mph, possibly stronger - had to pull over and could not see farther than a few inches in front of the car. |
| Kansas | Minneapolis | 6/8/2026 at 8:32 PM | Tstm Wnd Dmg | Power lines downed and power outage in Minneapolis, KS. | |
| Kansas | 5 ENE Lincoln | 6/8/2026 at 8:31 PM | Tstm Wnd Gst | 58 | |
| Kansas | 5 SSE Ash Grove | 6/8/2026 at 8:25 PM | Tstm Wnd Gst | 86 | Delayed report. 10-meter wind gust measured from a Kansas State Mesonet site 1NW of Denmark. The 2-meter wind gust was 68 mph. |
| Kansas | 3 WNW New Cambria | 6/8/2026 at 8:23 PM | Tstm Wnd Dmg | Semi flipped over mile marker 255. Delayed report. Time estimated from radar. | |
| Kansas | Lucas | 6/8/2026 at 8:21 PM | Tstm Wnd Dmg | power is reported to be out and a few power poles leaning;time estimated from radar. | |
| Kansas | 7 SSW Beloit | 6/8/2026 at 8:08 PM | Tstm Wnd Dmg | Power poles down along N and P roads between 280 and 290. | |
| Kansas | 8 NE Victor | 6/8/2026 at 8:05 PM | Tstm Wnd Gst | 59 | Personal weather station. |
| Kansas | 13 SW Tipton | 6/8/2026 at 7:54 PM | Hail | 0.88 | |
| Kansas | 13 WSW Hunter | 6/8/2026 at 7:53 PM | Tstm Wnd Gst | 52 | |
| Kansas | Cawker City | 6/8/2026 at 7:42 PM | Tstm Wnd Gst | 60 | Some tree damage in town. |
| Kansas | 2 E Tipton | 6/8/2026 at 7:35 PM | Tstm Wnd Gst | 59 | |
| Kansas | Tipton | 6/8/2026 at 7:35 PM | Tstm Wnd Dmg | Several reports of overturned pivots, damage to metal grain bins and snapped tree branches up to 10 inches in diameter around town. | |
| Kansas | 6 SSE Osborne | 6/8/2026 at 7:35 PM | Tstm Wnd Gst | 60 | Wind gusts were estimated to be at least 60 MPH...accompanied by dime size hail. |
| Kansas | 3 E Codell | 6/8/2026 at 7:34 PM | Hail | 1.00 | |
| Kansas | 7 E Tipton | 6/8/2026 at 7:32 PM | Tstm Wnd Gst | 50 | |
| Kansas | 2 E Tipton | 6/8/2026 at 7:28 PM | Tstm Wnd Gst | 54 | |
| Kansas | 1 ENE Codell | 6/8/2026 at 7:27 PM | Hail | 1.00 | |
| Kansas | 3 N Tipton | 6/8/2026 at 7:26 PM | Tstm Wnd Gst | 55 | |
| Kansas | 6 S Cawker City | 6/8/2026 at 7:17 PM | Tstm Wnd Dmg | Parked semi overturned. | |
| Kansas | 6 S Cawker City | 6/8/2026 at 7:17 PM | Tstm Wnd Dmg | Destroyed grain bin. | |
| Kansas | 2 N Cawker City | 6/8/2026 at 7:16 PM | Tstm Wnd Gst | 57 | |
| Kansas | 3 NW Cawker City | 6/8/2026 at 7:14 PM | Tstm Wnd Gst | 64 | |
| Kansas | 6 NW Tipton | 6/8/2026 at 7:13 PM | Tstm Wnd Dmg | Overturned center irrigation pivot. | |
| Kansas | Downs | 6/8/2026 at 7:02 PM | Tstm Wnd Gst | 51 | |
| Kentucky | 2 E Hopkinsville | 6/8/2026 at 9:35 PM | Tstm Wnd Gst | 51 | AWOS station KHVC 2 E Hopkinsville. |
| Kentucky | 2 NNW Goldon Pond | 6/8/2026 at 8:32 PM | Tstm Wnd Dmg | Large tree down on over the road. | |
| Kentucky | 5 SW Aurora | 6/8/2026 at 8:28 PM | Tstm Wnd Dmg | Tree down on McElrath Rd. | |
| Kentucky | 2 NE Kirksey | 6/8/2026 at 8:08 PM | Tstm Wnd Dmg | Tree down in Kirksey, reported via social media. | |
| Kentucky | 1 E Faridealing | 6/8/2026 at 8:04 PM | Tstm Wnd Dmg | Trees over at least a half dozen roads in the eastern part of the county. | |
| Kentucky | Mayfield | 6/8/2026 at 7:42 PM | Tstm Wnd Dmg | Numerous reports of tree and powerline damage in and around Mayfield. | |
| Kentucky | Hickory | 6/8/2026 at 7:39 PM | Tstm Wnd Gst | 60 | Spotter estimated wind gust of 60+ mph in Hickory. |
| Kentucky | Hickory | 6/8/2026 at 7:32 PM | Hail | 0.88 | |
| Kentucky | Symsonia | 6/8/2026 at 7:32 PM | Tstm Wnd Dmg | Several trees downed in Symsonia, including across the road at KY-1684 and KY-849. Damage to siding at a mobile home in Symsonia off of KY-534. | |
| Kentucky | Symsonia | 6/8/2026 at 7:32 PM | Tstm Wnd Dmg | Large tree limb down, damaging siding to a home. | |
| Kentucky | Symsonia | 6/8/2026 at 7:32 PM | Tstm Wnd Dmg | Corrects previous tstm wnd dmg report from Symsonia. Damage to siding at a mobile home in Symsonia off of KY-534. | |
| Kentucky | Hickory | 6/8/2026 at 7:27 PM | Hail | 0.88 | Corrects previous hail report from Hickory. |
| Kentucky | 3 E Boaz | 6/8/2026 at 7:26 PM | Tstm Wnd Dmg | Trees down onto KY-849 in Dogwood. | |
| Missouri | 3 S Urich | 6/9/2026 at 1:42 AM | Tstm Wnd Dmg | Downed wires near 1301 Road. Time estimated from radar. | |
| Missouri | Hartwell | 6/9/2026 at 1:41 AM | Tstm Wnd Dmg | Reports of limbs and wires down near Hartwell. Time estimated from radar. | |
| Missouri | East Lynne | 6/9/2026 at 1:31 AM | Tstm Wnd Dmg | Multiple reports of downed wires near East Lynne. Time estimated from radar. | |
| Missouri | 2 E Lee's Summit | 6/9/2026 at 1:29 AM | Tstm Wnd Dmg | Several reports of downed wires and power outages in Lees Summit. Time estimated from radar. | |
| Missouri | 1 SSW Blue Springs | 6/9/2026 at 1:28 AM | Tstm Wnd Dmg | mPING report of minor tree damage. Time estimated from radar. | |
| Missouri | 2 S Garden City | 6/9/2026 at 1:28 AM | Tstm Wnd Dmg | Multiple reports of downed limbs and wires south of Garden City. Time estimated from radar. | |
| Missouri | 2 WNW Lake Winnebago | 6/9/2026 at 1:20 AM | Tstm Wnd Gst | 60 | |
| Missouri | Grandview | 6/9/2026 at 1:15 AM | Tstm Wnd Dmg | Several reports of tree limbs and wires down. Time confirmed from radar. | |
| Missouri | 4 SSE Peculiar | 6/9/2026 at 1:15 AM | Tstm Wnd Dmg | Multiple reports of wires down west of Harrisonville. Time estimated from radar. | |
| Missouri | 1 W Raymore | 6/9/2026 at 1:12 AM | Tstm Wnd Dmg | Reports of limbs and wires down in the Raymore area. Time estimated from radar. | |
| Missouri | 7 E Drexel | 6/9/2026 at 1:08 AM | Tstm Wnd Dmg | Multiple reports of downed wires between Drexel and Archie. Penny size hail also reported. | |
| Missouri | 4 WNW Belton | 6/9/2026 at 1:05 AM | Tstm Wnd Dmg | Several reports of downed wires in the Loch Lloyd area. Time estimated from radar. | |
| Nebraska | 3 NNW Hayes Center | 6/8/2026 at 9:57 PM | Tstm Wnd Gst | 58 | |
| Nebraska | 10 SSW Dickens | 6/8/2026 at 9:53 PM | Tstm Wnd Gst | 65 | |
| Nebraska | 11 NNE Wauneta | 6/8/2026 at 9:45 PM | Tstm Wnd Gst | 72 | |
| Nebraska | 7 NNE Imperial | 6/8/2026 at 9:25 PM | Tstm Wnd Gst | 58 | |
| Nebraska | 7 SW Enders | 6/8/2026 at 9:20 PM | Tstm Wnd Gst | 62 | |
| Nebraska | 2 SSW Sidney | 6/8/2026 at 8:29 PM | Tstm Wnd Gst | 63 | In stratiform region of thunderstorm cluster. |
| Nebraska | 5 N Bayard | 6/8/2026 at 8:11 PM | Tstm Wnd Gst | 67 | Personal weather station. |
| Nebraska | 1 NE Sidney | 6/8/2026 at 8:02 PM | Tstm Wnd Gst | 64 | Personal weather station. |
| Nebraska | 3 WNW Brownson | 6/8/2026 at 7:57 PM | Tstm Wnd Gst | 57 | |
| Nebraska | 2 NNW Lorenzo | 6/8/2026 at 7:57 PM | Tstm Wnd Gst | 61 | Personal weather station reported gust in stratiform region to the north of a thunderstorm. |
| Nebraska | 5 N Bayard | 6/8/2026 at 7:42 PM | Tstm Wnd Gst | 59 | Personal weather station. |
| Nebraska | 6 W Parks | 6/8/2026 at 7:12 PM | Hail | 1.25 | Trained Spotter report half dollar size hail currently failing. |
| New Mexico | 4 NNE La Cienega | 6/8/2026 at 7:26 PM | Non-Tstm Wnd Gst | 71 | ASOS station KSAF Santa Fe Muni Airport. |
| Texas | 6 ENE Abernathy | 6/8/2026 at 7:58 PM | Non-Tstm Wnd Gst | 59 | |
| Texas | 4 W Lubbock | 6/8/2026 at 7:02 PM | Hail | 0.75 | |
| Wyoming | 10 SSW Hawk Springs | 6/8/2026 at 9:01 PM | Hail | 1.75 | Image provided. |
| Wyoming | 4 W La Grange | 6/8/2026 at 8:57 PM | Hail | 1.25 | Reported by NOAA employee. |
| Wyoming | 4 W La Grange | 6/8/2026 at 8:49 PM | Hail | 1.00 | |
| Wyoming | 6 WSW La Grange | 6/8/2026 at 8:37 PM | Hail | 1.50 | |
| Wyoming | 8 S Chugwater | 6/8/2026 at 7:46 PM | Tstm Wnd Gst | 57 | |
| Wyoming | 5 SSE Chugwater | 6/8/2026 at 7:13 PM | Hail | 0.50 | Former NWS employee reported 1 inch deep hail, some 1/2 inch in diameter. Swath was approx. 1 mile wide. |
FLOODING (30)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Georgia | 2 SSE Trion | 6/8/2026 at 8:00 PM | Flash Flood | Public reports roadway covered with flowing flood waters along Penn Bridge Road. | |
| Georgia | 2 S Trion | 6/8/2026 at 7:55 PM | Flash Flood | Public reports inundated road near the intersection of McMillan Street and Rena Street. | |
| Georgia | 1 NE Summerville | 6/8/2026 at 7:50 PM | Flash Flood | Video of inundated roadway near the intersection of Highland Avenue and Stockdale Road. | |
| Georgia | 1 NE Summerville | 6/8/2026 at 7:45 PM | Flash Flood | Public reports an inundated road near 6th Avenue. | |
| Illinois | 1 SW Springfield | 6/8/2026 at 8:26 PM | Flood | Social media photo shows standing water over a roadway under an overpass on Cook St. | |
| Illinois | 2 SSE Salem | 6/8/2026 at 7:48 PM | Flood | Water over the roadway at Kell and Broadway, time estimated from radar. | |
| Indiana | 2 SW Hobart | 6/9/2026 at 3:21 AM | Flood | The Deep River in Merrillville reached action stage at approximately 3:21 AM, rising approximately 3.75 feet in 4 hours. | |
| Indiana | 1 NW Highland | 6/9/2026 at 1:23 AM | Flood | Hart Ditch in Munster reached Action stage at approximately 1:23 AM, rising approximately 3.3 feet in 2 hours and 15 minutes. | |
| Indiana | 2 NNW Highland | 6/9/2026 at 1:09 AM | Flood | The Little Calumet River at Indianapolis Boulevard in Hammond reached Action stage at approximately 1:09 AM, and rose approximately 3.5 feet in 2.5 hours. | |
| Indiana | Lowell | 6/9/2026 at 1:00 AM | Flood | Several reports of water on roadways in Lowell. | |
| Indiana | Crown Point | 6/9/2026 at 1:00 AM | Flood | Multiple reports of water on roadways in Crown Point. | |
| Indiana | 1 ENE Schererville | 6/9/2026 at 12:45 AM | Flood | Turkey Creek in Schererville reached Action stage at approximately 12:48 AM, and rose approximately 3.6 feet in 2.5 hours. The river crested 1 inch below minor flood stage. | |
| Indiana | 2 N Merrillville | 6/9/2026 at 12:30 AM | Flood | Turkey Creek in Merrillville reached action stage at approximately 12:30AM, and rose approximately 4 feet in 3 hours. | |
| Kansas | Barnard | 6/9/2026 at 2:23 AM | Flash Flood | Law enforcement in Barnard reports water covering the roadways in town. | |
| Kansas | 2 S Topeka | 6/9/2026 at 1:35 AM | Flash Flood | Water Rescue of 5 individuals from a car caught in rising flood waters. | |
| Kansas | Topeka | 6/9/2026 at 1:12 AM | Flash Flood | EM report: Water rescue at 6th and Polk for multiple people stuck in vehicles with rising floodwater. | |
| Kansas | 1 ENE Williamstown | 6/9/2026 at 12:57 AM | Flash Flood | Flowing water over Hwy 24. Reported by EM. | |
| Kansas | 4 ESE Solomon | 6/9/2026 at 12:51 AM | Flash Flood | 1 foot of flowing water over old 40 Hwy and deer road in between Abilene and Solomon. | |
| Kansas | Dover | 6/9/2026 at 12:30 AM | Flash Flood | reports of flashing flooding over the town of Dover. | |
