| Alabama | 5 WSW Harvest | 1/24/2026 at 12:00 PM | Freezing Rain | 0.16 | |
| Alabama | 2 ENE Mooresville | 1/24/2026 at 10:45 AM | Freezing Rain | 0.01 | I-565 E closed at Greenbrier exit. |
| Alabama | 2 NNE Scottsboro | 1/24/2026 at 10:30 AM | Freezing Rain | 0.01 | Four weather related injuries reported in Jackson County by EMA and Highland Medical Center. Residents slipped and fell on ice. |
| Alabama | 1 W Gurley | 1/24/2026 at 7:38 AM | Freezing Rain | 0.01 | Major accident on Hwy 72 near Gurley. Two 18-wheeler crash. Closed the road in both directions. |
| Alabama | 5 NNE Huntsville | 1/24/2026 at 6:30 AM | Freezing Rain | 0.01 | Memorial Parkway closed due to ice. |
| Arkansas | 1 NNE Crossett | 1/24/2026 at 2:00 PM | Freezing Rain | 0.15 | Sleet and Fz rain mix, roads are slushy and trees and power lines are getting accumulation. |
| Arkansas | Ratcliff | 1/24/2026 at 2:00 PM | Snow | 3.0 | Likely a sleet and snow mix. Precipitation was melted down to 0.63 of an inch. |
| Arkansas | Jonesboro | 1/24/2026 at 1:55 PM | Snow | 7.0 | measured report from social media. |
| Arkansas | Charleston | 1/24/2026 at 1:44 PM | Snow | 2.3 | |
| Arkansas | Savoy | 1/24/2026 at 1:40 PM | Snow | 4.0 | |
| Arkansas | 2 SSE Bono | 1/24/2026 at 1:39 PM | Snow | 5.5 | In the Oak Ridge community. |
| Arkansas | 3 E Fayetteville | 1/24/2026 at 1:30 PM | Snow | 3.3 | |
| Arkansas | Pea Ridge | 1/24/2026 at 1:09 PM | Snow | 3.5 | |
| Arkansas | 4 NE Bella Vista | 1/24/2026 at 12:53 PM | Snow | 3.0 | |
| Arkansas | Cass | 1/24/2026 at 12:40 PM | Snow | 4.0 | |
| Arkansas | 2 NW Vesta | 1/24/2026 at 12:36 PM | Snow | 3.0 | |
| Arkansas | Rogers | 1/24/2026 at 12:35 PM | Snow | 4.0 | |
| Arkansas | 1 NNW Jonesboro | 1/24/2026 at 12:30 PM | Snow | 2.5 | |
| Arkansas | West Memphis | 1/24/2026 at 12:30 PM | Snow | 3.3 | |
| Arkansas | North Little Rock NWS | 1/24/2026 at 12:00 PM | Snow | 7.8 | Updates previous snow report from North Little Rock NWS. 1.8 inches of mainly sleet was measured since 6 AM. |
| Arkansas | 4 SW Grandview | 1/24/2026 at 12:00 PM | Snow | 2.6 | |
| Arkansas | 1 W Little Rock Adams F | 1/24/2026 at 12:00 PM | Snow | 4.1 | Updates previous snow report from 1 W Little Rock Adams Field. 1 inch of additional accumulation since 6 AM. |
| Arkansas | El Paso | 1/24/2026 at 12:00 PM | Snow | 5.8 | |
| Arkansas | 1 N Greenland | 1/24/2026 at 11:56 AM | Snow | 3.0 | |
| Arkansas | 3 SE Mill Creek | 1/24/2026 at 11:52 AM | Snow | 3.8 | |
| Arkansas | 1 W Eureka Springs | 1/24/2026 at 11:50 AM | Snow | 4.0 | |
| Arkansas | 1 NE Natural Dam | 1/24/2026 at 11:46 AM | Snow | 6.0 | |
| Arkansas | Greers Ferry | 1/24/2026 at 11:30 AM | Snow | 4.0 | |
| Arkansas | 1 W Burnville | 1/24/2026 at 11:29 AM | Snow | 5.0 | |
| Arkansas | 1 W Pea Ridge | 1/24/2026 at 11:21 AM | Snow | 4.0 | Snow still falling and accumulating. |
| Arkansas | 2 NW Van Buren | 1/24/2026 at 11:20 AM | Snow | 3.0 | |
| Arkansas | 1 NE Combs | 1/24/2026 at 11:19 AM | Snow | 4.0 | |
| Arkansas | Chester | 1/24/2026 at 11:19 AM | Snow | 3.5 | |
| Arkansas | 1 SW Fort Smith | 1/24/2026 at 11:15 AM | Snow | 3.2 | |
| Arkansas | Austin | 1/24/2026 at 11:15 AM | Snow | 6.3 | A mixture of snow and sleet, but still more snow overall. |
| Arkansas | 3 NW Wooster | 1/24/2026 at 11:00 AM | Snow | 3.5 | Mixed precip type sleet/snow. |
| Arkansas | Bentonville | 1/24/2026 at 10:20 AM | Snow | 2.0 | Measured on the south side of Bentonville. |
| Arkansas | 2 N Farmington | 1/24/2026 at 10:08 AM | Snow | 2.5 | |
| Arkansas | 2 S Kingston | 1/24/2026 at 9:45 AM | Snow | 4.0 | |
| Arkansas | 2 NW Batesville | 1/24/2026 at 9:38 AM | Snow | 5.3 | |
| Arkansas | Clarksville | 1/24/2026 at 9:38 AM | Snow | 2.0 | |
| Arkansas | Flippin | 1/24/2026 at 9:29 AM | Snow | 1.8 | |
| Arkansas | Fayetteville | 1/24/2026 at 9:15 AM | Snow | 3.3 | |
| Arkansas | Greenbrier | 1/24/2026 at 9:07 AM | Snow | 5.0 | Mostly snow with some sleet mixed in. |
| Arkansas | Uniontown | 1/24/2026 at 9:04 AM | Snow | 4.0 | |
| Arkansas | Bentonville | 1/24/2026 at 9:02 AM | Snow | 1.3 | Snowfall measurement in Bentonville off Highway 71 near West Central. |
| Arkansas | 1 NE Cabot | 1/24/2026 at 9:00 AM | Snow | 5.0 | Mainly snow with a bit of sleet mixed in. |
| Arkansas | 1 W Rogers | 1/24/2026 at 9:00 AM | Snow | 2.0 | Measurement of 2.0 inches of snow in Rogers at the Phillips 66 off West Walnut and South 13th. |
| Arkansas | Butlerville | 1/24/2026 at 9:00 AM | Snow | 5.0 | Mostly snow with a small amount of sleet mixed in. |
| Arkansas | Austin | 1/24/2026 at 9:00 AM | Snow | 4.0 | Mostly snow with a little sleet mixed in. |
| Arkansas | Crawfordsville | 1/24/2026 at 9:00 AM | Snow | 3.9 | snow/sleet mix. |
| Arkansas | 1 NNE Ward | 1/24/2026 at 9:00 AM | Snow | 5.0 | Mostly snow with a tad of sleet mixed in. |
| Arkansas | 1 SSW Little Rock AFB | 1/24/2026 at 9:00 AM | Snow | 5.5 | Mostly snow with a little amount of sleet mixed in. |
| Arkansas | 1 SSW Mayflower | 1/24/2026 at 8:58 AM | Snow | 6.0 | Mostly snow with some sleet mixed in. |
| Arkansas | Mayflower | 1/24/2026 at 8:57 AM | Snow | 6.8 | Mostly snow with some sleet mixed in. |
| Arkansas | 1 S Alma | 1/24/2026 at 8:30 AM | Snow | 4.1 | Measured along highway 162. |
| Arkansas | 1 SE Alma | 1/24/2026 at 8:30 AM | Snow | 4.1 | |
| Arkansas | Marshall | 1/24/2026 at 8:20 AM | Snow | 2.8 | |
| Arkansas | Rogers | 1/24/2026 at 8:11 AM | Snow | 3.0 | |
| Arkansas | 2 NE Morrilton | 1/24/2026 at 8:07 AM | Snow | 4.0 | 4 inches of snow reported at Mile Marker 108 on Interstate 40 in Morrilton. |
| Arkansas | 1 WNW Batesville | 1/24/2026 at 8:00 AM | Snow | 4.0 | |
| Arkansas | 1 NE Cabot | 1/24/2026 at 8:00 AM | Snow | 3.5 | Snow and sleet. |
| Arkansas | 1 NNW Silver Creek | 1/24/2026 at 8:00 AM | Snow | 3.5 | |
| Arkansas | Glenwood Estates | 1/24/2026 at 8:00 AM | Snow | 3.2 | |
| Arkansas | 1 WNW Lake Pine Bluff | 1/24/2026 at 8:00 AM | Snow | 3.0 | |
| Arkansas | 1 ESE Jacksonville | 1/24/2026 at 8:00 AM | Snow | 2.0 | |
| Arkansas | Plumerville | 1/24/2026 at 8:00 AM | Snow | 1.5 | |
| Arkansas | Ward | 1/24/2026 at 8:00 AM | Snow | 5.5 | |
| Arkansas | Flippin | 1/24/2026 at 8:00 AM | Snow | 1.3 | |
| Arkansas | 2 NW Tarry | 1/24/2026 at 8:00 AM | Snow | 1.0 | |
| Arkansas | 1 E Conway | 1/24/2026 at 8:00 AM | Snow | 5.2 | Mostly snow and some sleet. |
| Arkansas | 1 NNW Hot Springs | 1/24/2026 at 8:00 AM | Snow | 0.8 | |
| Arkansas | 1 W Crystal Hill | 1/24/2026 at 8:00 AM | Snow | 4.5 | Mostly snow with a tad of sleet in North Little Rock as of 8 AM CST. |
| Arkansas | 1 SE Batesville Regiona | 1/24/2026 at 8:00 AM | Snow | 4.5 | |
| Arkansas | 1 WSW Glenwood Estates | 1/24/2026 at 8:00 AM | Snow | 4.0 | Mostly snow and some sleet. |
| Arkansas | 1 NNE Quapaw Quarter | 1/24/2026 at 7:47 AM | Snow | 2.3 | |
| Arkansas | Brookland | 1/24/2026 at 7:45 AM | Snow | 4.5 | |
| Arkansas | 1 NE Russellville | 1/24/2026 at 7:44 AM | Snow | 3.3 | |
| Arkansas | 1 NE Russellville | 1/24/2026 at 7:44 AM | Snow | 4.0 | |
| Arkansas | 1 ESE Croker | 1/24/2026 at 7:38 AM | Snow | 3.0 | |
| Arkansas | Mulberry | 1/24/2026 at 7:37 AM | Snow | 2.0 | |
| Arkansas | Pea Ridge | 1/24/2026 at 7:30 AM | Snow | 3.0 | |
| Arkansas | 2 NW Batesville | 1/24/2026 at 7:30 AM | Snow | 4.5 | |
| Arkansas | Ozark | 1/24/2026 at 7:24 AM | Snow | 2.5 | |
| Arkansas | 1 SSE Maumelle | 1/24/2026 at 7:15 AM | Snow | 6.0 | Mostly snow but some sleet mixed in. |
| Arkansas | 2 SSW Catholic Point | 1/24/2026 at 7:06 AM | Snow | 3.0 | |
| Arkansas | 2 NE Fayetteville | 1/24/2026 at 7:00 AM | Snow | 2.5 | |
| Arkansas | 7 NE Winslow | 1/24/2026 at 7:00 AM | Snow | 3.0 | |
| Arkansas | 1 ENE Conway | 1/24/2026 at 6:58 AM | Snow | 5.0 | Mostly snow with some sleet mixed in. |
| Arkansas | Fayetteville | 1/24/2026 at 6:45 AM | Snow | 3.0 | |
| Arkansas | Jasper | 1/24/2026 at 6:30 AM | Snow | 3.0 | |
| Arkansas | Jenny Lind | 1/24/2026 at 6:15 AM | Snow | 3.5 | Report of 3.5 inches of snow in Jenny Lind, with moderate sleet falling currently. |
| Arkansas | 1 W Little Rock Adams F | 1/24/2026 at 6:00 AM | Snow | 3.0 | Corrects previous snow report from 1 W Little Rock Adams Field. A mixture of snow and sleet was measured at Adams Field. |
| Arkansas | 2.1 ESE Uniontown | 1/24/2026 at 6:00 AM | Snow | 3.5 | |
| Arkansas | North Little Rock NWS | 1/24/2026 at 6:00 AM | Snow | 6.0 | Corrects previous snow report from North Little Rock NWS. |
| Arkansas | 4 SW Grandview | 1/24/2026 at 5:56 AM | Snow | 2.3 | |
| Arkansas | 2 SW Harmony | 1/24/2026 at 5:10 AM | Snow | 3.3 | |
| Arkansas | Pea Ridge | 1/24/2026 at 4:50 AM | Snow | 2.0 | |
| Arkansas | 1 WSW Gibson | 1/24/2026 at 4:30 AM | Snow | 6.0 | Corrects previous snow report from 1 WSW Gibson. |
| Arkansas | 1 S Sheraton Park | 1/24/2026 at 4:30 AM | Snow | 3.0 | |
| Arkansas | Fayetteville | 1/24/2026 at 4:10 AM | Snow | 2.3 | |
| Arkansas | North Little Rock NWS | 1/24/2026 at 3:22 AM | Snow | 4.0 | |
| Arkansas | 1 WSW Gibson | 1/24/2026 at 3:08 AM | Snow | 4.0 | |
| Arkansas | Rogers | 1/24/2026 at 2:45 AM | Snow | 2.5 | |
| Arkansas | 1 W Little Rock Adams F | 1/24/2026 at 12:30 AM | Snow | 0.6 | A mixture of snow and sleet was measured at Adams Field. |
| Arkansas | North Little Rock NWS | 1/24/2026 at 12:00 AM | Snow | 1.0 | Mainly snow with some sleet mixed in. |
| Colorado | 4 NW Peterson AFB | 1/24/2026 at 12:37 PM | Snow | 1.3 | |
| Colorado | 2 NNE Monument | 1/24/2026 at 12:09 PM | Snow | 1.0 | |
| Colorado | 4 WNW Arvada | 1/24/2026 at 9:24 AM | Snow | 0.7 | Storm total. 0.02 inches liquid. |
| Colorado | 4 SSW Pueblo | 1/24/2026 at 9:00 AM | Snow | 1.2 | Cocorahs station CO-PU-154 Pueblo 3.8 SSW. |
| Colorado | 15 WSW Wolf Creek Pass | 1/24/2026 at 9:00 AM | Snow | 3.8 | Cocorahs station CO-MN-8 Pagosa Springs 9.0 NNW. |
| Colorado | 2 N Colorado Springs | 1/24/2026 at 9:00 AM | Snow | 1.0 | Cocorahs station CO-EP-385 Colorado Springs 1.5 N. |
| Colorado | 3 W Falcon | 1/24/2026 at 9:00 AM | Snow | 1.0 | Cocorahs station CO-EP-402 Falcon 3.2 W. |
| Colorado | 2 E Walsh | 1/24/2026 at 9:00 AM | Snow | 1.0 | CO-OP Observer station WLSC2 1.6 E Walsh. |
| Colorado | Carbondale | 1/24/2026 at 9:00 AM | Snow | 3.2 | Cocorahs station CO-GF-47 Carbondale 0.5W. |
| Colorado | 1 N Chimney Rock | 1/24/2026 at 9:00 AM | Snow | 3.2 | Cocorahs station CO-AU-68 Pagosa Springs 9.4 WSW. |
| Colorado | 3 N Cedaredge | 1/24/2026 at 9:00 AM | Snow | 3.1 | Cocorahs station CO-DL-63 Cedaredge 3.5 N. |
| Colorado | 5 NE Chimney Rock | 1/24/2026 at 9:00 AM | Snow | 3.0 | Cocorahs station CO-AU-93 Pagosa Springs 5.8 WSW. |
| Colorado | 2 WSW Pagosa Springs | 1/24/2026 at 9:00 AM | Snow | 3.0 | Cocorahs station CO-AU-74 Pagosa Springs 1.6 WSW. |
| Colorado | 2 N Hotchkiss | 1/24/2026 at 9:00 AM | Snow | 2.6 | Cocorahs station CO-DL-66 Hotchkiss 2.0 N. |
| Colorado | 1 NW Yellow Jacket | 1/24/2026 at 9:00 AM | Snow | 2.5 | Cocorahs station CO-MZ-55 Yellow Jacket 1NW. |
| Colorado | 4 NW Redmesa | 1/24/2026 at 9:00 AM | Snow | 2.0 | Cocorahs station CO-LP-70 Redmesa 4.2NW. |
| Colorado | Williams Fork Reservoir | 1/24/2026 at 9:00 AM | Snow | 2.0 | CO-OP Observer station WIFC2 Williams Fork Reservoir. |
| Colorado | 1 W Windsor | 1/24/2026 at 9:00 AM | Snow | 1.4 | Cocorahs station CO-WE-588 Windsor 1.5 WNW. |
| Colorado | Yampa | 1/24/2026 at 9:00 AM | Snow | 1.5 | Cocorahs station CO-RT-84 Yampa 0.4 WNW. |
| Colorado | 5 S Hillside | 1/24/2026 at 9:00 AM | Snow | 1.0 | Cocorahs station CO-CU-25 Westcliffe 8.4 WNW. |
| Colorado | 1 W El Jebel | 1/24/2026 at 9:00 AM | Snow | 4.3 | Cocorahs station CO-EG-55 El Jebel 0.8 W. |
| Colorado | 5 NNW Pagosa Springs | 1/24/2026 at 9:00 AM | Snow | 3.3 | Cocorahs station CO-AU-60 Pagosa Springs 4.6 NNW. |
| Colorado | 8 WNW Pagosa Springs | 1/24/2026 at 9:00 AM | Snow | 3.3 | Cocorahs station CO-AU-53 Pagosa Springs 8.5 WNW. |
| Colorado | 7 E Virginia Dale | 1/24/2026 at 8:50 AM | Snow | 0.6 | CO-OP Observer station VDAC2 6.9 E Virginia Dale. |
| Colorado | 1 W Edwards | 1/24/2026 at 8:35 AM | Snow | 3.8 | CO-OP Observer station EDRC2 Edwards 1WNW. |
| Colorado | 4 WNW Cattle Creek | 1/24/2026 at 8:31 AM | Snow | 3.2 | Cocorahs station CO-GF-88 Glenwood Springs 5.9 S. |
| Colorado | 1 ESE Hermosa | 1/24/2026 at 8:30 AM | Snow | 2.0 | Cocorahs station CO-LP-134 Hermosa 0.9 ESE. |
| Colorado | 2 S Hygiene | 1/24/2026 at 8:25 AM | Snow | 0.6 | Cocorahs station CO-BO-571 1 SSE Hygiene. |
| Colorado | 1 N Sunshine | 1/24/2026 at 8:21 AM | Snow | 1.3 | Cocorahs station CO-BO-343 Jamestown 2.5 SSE. |
| Colorado | 5 E Jamestown | 1/24/2026 at 8:20 AM | Snow | 1.0 | Cocorahs station CO-BO-401 Boulder 7.4 NNW. |
| Colorado | 5 W Montrose | 1/24/2026 at 8:20 AM | Snow | 2.2 | Cocorahs station CO-MT-65 Montrose 5.4 W. |
| Colorado | Ouray | 1/24/2026 at 8:14 AM | Snow | 8.1 | Cocorahs station CO-OR-2 Ouray 0.23NNW. |
| Colorado | Ouray | 1/24/2026 at 8:14 AM | Snow | 8.1 | CO-OP Observer station URYC2 Ouray. |
| Colorado | 1 ESE Durango | 1/24/2026 at 8:04 AM | Snow | 3.8 | Cocorahs station CO-LP-93 Durango. |
| Colorado | 2 ESE Lakewood | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-JF-179 Lakewood 2.2 ESE. |
| Colorado | 3 SSW Castle Pines | 1/24/2026 at 8:00 AM | Snow | 0.4 | Cocorahs station CO-DG-329 3 SSW Castle Pines. |
| Colorado | 3 NW Columbine | 1/24/2026 at 8:00 AM | Snow | 0.4 | Cocorahs station CO-JF-414 Littleton 4.7 W. |
| Colorado | 3 W Westminster | 1/24/2026 at 8:00 AM | Snow | 0.4 | Cocorahs station CO-JF-72 Broomfield 2.3 SSW. |
| Colorado | 2 SSE Loveland | 1/24/2026 at 8:00 AM | Snow | 0.4 | Cocorahs station CO-LR-662 Loveland 2.0 SSE. |
| Colorado | 3 SW Holyoke | 1/24/2026 at 8:00 AM | Snow | 0.4 | Cocorahs station CO-PH-52 3 SW Holyoke. |
| Colorado | 6 NE Nunn | 1/24/2026 at 8:00 AM | Snow | 0.4 | Cocorahs station CO-WE-409 Nunn 6.5 NE. |
| Colorado | Briggsdale | 1/24/2026 at 8:00 AM | Snow | 0.4 | Cocorahs station CO-WE-541 Briggsdale 0.4 WNW. |
| Colorado | 2 NE Westminster | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-AD-153 Westminster 1.6 NE. |
| Colorado | 4 SSW Buckley AFB | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-AR-259 Aurora 4.0 SSE. |
| Colorado | 3 WSW Aurora | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-AR-308 Aurora 2.7 WSW. |
| Colorado | 2 E Foxfield | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-AR-428 Centennial 5.5 E. |
| Colorado | 2 W Niwot | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-BO-248 Niwot 2.3 W. |
| Colorado | 1 WSW Lafayette | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-BO-266 Lafayette 0.8 WSW. |
| Colorado | 2 NNW Lone Tree | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-DG-376 Lone Tree 1.8 NNW. |
| Colorado | 4 ENE Cedar Point | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-EL-102 Limon 8.5 NNW. |
| Colorado | Ponderosa Park | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-EL-84 Elizabeth 2.7 NW. |
| Colorado | 2 WSW Lakewood | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-JF-340 Lakewood 1.5 WSW. |
| Colorado | 1 SE Waverly | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-LR-918 Wellington 3.7 WNW. |
| Colorado | 3 SSW Hillrose | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-MR-81 Hillrose 2.5 SSW. |
| Colorado | 3 WNW Fairplay | 1/24/2026 at 8:00 AM | Snow | 0.5 | Cocorahs station CO-PK-15 Fairplay 2.7 WNW. |
| Colorado | Berthoud | 1/24/2026 at 8:00 AM | Snow | 0.5 | CO-OP Observer station ERTC2 ERTC2. |
| Colorado | Genoa | 1/24/2026 at 8:00 AM | Snow | 0.5 | CO-OP Observer station GEAC2 Genoa. |
| Colorado | 1 ENE 11-Mile Canyon Re | 1/24/2026 at 8:00 AM | Snow | 0.5 | CO-OP Observer station LGRC2 0.7 E 11-Mile Canyon Reservoir. |
| Colorado | 2 NE Northglenn | 1/24/2026 at 8:00 AM | Snow | 0.6 | Cocorahs station CO-AD-100 Thornton 2.1 N. |
| Colorado | 4 ESE Foxfield | 1/24/2026 at 8:00 AM | Snow | 0.6 | Cocorahs station CO-AR-319 Aurora 10.0 SSE. |
| Colorado | 3 N Milton Reservoir | 1/24/2026 at 8:00 AM | Snow | 0.6 | Cocorahs station CO-WE-43 Greeley 10.5 SSE. |
| Colorado | Platner | 1/24/2026 at 8:00 AM | Snow | 0.7 | Cocorahs station CO-WA-80 Otis 5.7 W. |
| Colorado | Elizabeth | 1/24/2026 at 8:00 AM | Snow | 0.7 | CO-OP Observer station ELAC2 Elizabeth 3 NW. |
| Colorado | 2 W Northglenn | 1/24/2026 at 8:00 AM | Snow | 0.7 | CO-OP Observer station WSMC2 Westminster 5 NE. |
| Colorado | 2 N Longmont | 1/24/2026 at 8:00 AM | Snow | 0.8 | Cocorahs station CO-BO-143 Longmont 2.1 N. |
| Colorado | 1 NW Broomfield | 1/24/2026 at 8:00 AM | Snow | 0.8 | Cocorahs station CO-BO-2 Broomfield 1.2 NE. |
| Colorado | 3 NNE Pinecliffe | 1/24/2026 at 8:00 AM | Snow | 0.8 | Cocorahs station CO-BO-57 Nederland 5.8 E. |
| Colorado | 1 ESE The Pinery | 1/24/2026 at 8:00 AM | Snow | 0.8 | Cocorahs station CO-DG-218 The Pinery 1.2 ESE. |
| Colorado | 1 N Castle Rock | 1/24/2026 at 8:00 AM | Snow | 0.8 | Cocorahs station CO-DG-347 Castle Rock 0.8 N. |
| Colorado | 1 SSW Fort Collins | 1/24/2026 at 8:00 AM | Snow | 0.8 | Cocorahs station CO-LR-769 Fort Collins 0.7 SSW. |
| Colorado | 3 W Frederick | 1/24/2026 at 8:00 AM | Snow | 0.9 | |
| Colorado | 2 NE Rollinsville | 1/24/2026 at 8:00 AM | Snow | 0.9 | Cocorahs station CO-BO-378 Pinecliffe 2.5 WNW. |
| Colorado | 3 NNW Marshall | 1/24/2026 at 8:00 AM | Snow | 0.9 | Cocorahs station CO-BO-583 Boulder 2.9 S. |
| Colorado | 1 NW Pinewood Springs | 1/24/2026 at 8:00 AM | Snow | 0.9 | Cocorahs station CO-LR-1019 Estes Park 10.5 SE. |
| Colorado | 4 NE Nederland | 1/24/2026 at 8:00 AM | Snow | 1.0 | |
| Colorado | 2 N Lyons | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-BO-137 Lyons 1.8 N. |
| Colorado | 2 W Boulder | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-BO-437 Boulder 2.1 W. |
| Colorado | 1 WNW Boulder | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-BO-490 Boulder 1.5 WNW. |
| Colorado | 2 S Boulder | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-BO-4 Boulder 2.9 S. |
| Colorado | 2 SE Boulder | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-BO-596 Boulder 1.9 SE. |
| Colorado | 2 N Boulder | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-BO-606 Boulder 1.6 N. |
| Colorado | 5 E Jamestown | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-BO-613 Boulder 7.4 NNW. |
| Colorado | 3 NW Louisville | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-BO-67 Boulder 4.7 E. |
| Colorado | Campion | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-LR-1136 Berthoud 3.0 NNW. |
| Colorado | 2 N Timnath | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-LR-393 FCL 5.6 E. |
| Colorado | 3 NNW Horsetooth Mounta | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-LR-683 Horsetooth Mountain 3.2 NNW. |
| Colorado | 3 S Drake | 1/24/2026 at 8:00 AM | Snow | 1.0 | CO-OP Observer station DKCC2 Drake 3 S. |
| Colorado | 2 NNE Loveland | 1/24/2026 at 8:00 AM | Snow | 1.1 | Cocorahs station CO-LR-104 Loveland 3.0 NNE. |
| Colorado | 2 SSW Berthoud | 1/24/2026 at 8:00 AM | Snow | 1.1 | Cocorahs station CO-LR-1295 Berthoud 2.4 SSW. |
| Colorado | 2 NW Loveland | 1/24/2026 at 8:00 AM | Snow | 1.1 | Cocorahs station CO-LR-676 Loveland 2.4 NW. |
| Colorado | 2 SW Estes Park | 1/24/2026 at 8:00 AM | Snow | 1.2 | Cocorahs station CO-LR-1272 Estes Park 1.7 SW. |
| Colorado | 2 S Estes Park | 1/24/2026 at 8:00 AM | Snow | 1.2 | Cocorahs station CO-LR-767 Estes Park 1.8 S. |
| Colorado | 2 WSW Greeley | 1/24/2026 at 8:00 AM | Snow | 1.2 | Cocorahs station CO-WE-428 Greeley 2.4 WSW. |
| Colorado | Aspen Springs | 1/24/2026 at 8:00 AM | Snow | 1.2 | CO-OP Observer station ASIC2 Aspen Springs. |
| Colorado | 2 NW Boulder | 1/24/2026 at 8:00 AM | Snow | 1.3 | Cocorahs station CO-BO-465 Boulder 1.8 NW. |
| Colorado | 3 NW Fort Collins | 1/24/2026 at 8:00 AM | Snow | 1.3 | Cocorahs station CO-LR-1196 Fort Collins 2.5 NW. |
| Colorado | 3 SSE Laporte | 1/24/2026 at 8:00 AM | Snow | 1.3 | Cocorahs station CO-LR-1387 Fort Collins 3.1 NW. |
| Colorado | 4 S Fort Collins | 1/24/2026 at 8:00 AM | Snow | 1.3 | Cocorahs station CO-LR-885 Fort Collins 3.7 S. |
| Colorado | 4 SSW Mead | 1/24/2026 at 8:00 AM | Snow | 1.3 | Cocorahs station CO-WE-302 Longmont 5.1 E. |
| Colorado | Nederland | 1/24/2026 at 8:00 AM | Snow | 1.4 | Cocorahs station CO-BO-322 Nederland 0.4 WNW. |
| Colorado | 2 NW Boulder | 1/24/2026 at 8:00 AM | Snow | 1.4 | Cocorahs station CO-BO-594 Boulder 2.4 NW. |
| Colorado | 2 SE Timnath | 1/24/2026 at 8:00 AM | Snow | 1.4 | Cocorahs station CO-LR-1016 Timnath 2.1 SE. |
| Colorado | 3 SSE Hygiene | 1/24/2026 at 8:00 AM | Snow | 1.5 | Cocorahs station CO-BO-507 Longmont 3.3 SW. |
| Colorado | 1 NW Heeney | 1/24/2026 at 8:00 AM | Snow | 1.9 | Cocorahs station CO-SU-58 Heeney 0.5 NW. |
| Colorado | 3 NNW Firestone | 1/24/2026 at 8:00 AM | Snow | 2.0 | CO-OP Observer station FSNC2 Firestone. |
| Colorado | 1 NNE Lafayette | 1/24/2026 at 8:00 AM | Snow | 2.2 | CO-OP Observer station LAFC2 1.3 NE Lafayette. |
| Colorado | 2 SSW Elkdale | 1/24/2026 at 8:00 AM | Snow | 2.5 | Cocorahs station CO-GR-68 Tabernash 2.7 NW. |
| Colorado | 1 W Allenspark | 1/24/2026 at 8:00 AM | Snow | 3.0 | Cocorahs station CO-BO-570 Allenspark 0.9 W. |
| Colorado | 5 NW Campion | 1/24/2026 at 8:00 AM | Snow | 4.0 | Cocorahs station CO-LR-509 LOV 4.0 W. |
| Colorado | 3 ENE Rifle | 1/24/2026 at 8:00 AM | Snow | 0.7 | CO-OP Observer station RIEC2 Rifle 3 ENE. |
| Colorado | 4 W Pagosa Springs | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-AU-59 Pagosa Springs 3.7 W. |
| Colorado | 1 SW Gypsum | 1/24/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-EG-69 Gypsum 1.0 SW. |
| Colorado | 2 WSW Clifton | 1/24/2026 at 8:00 AM | Snow | 1.0 | CO-OP Observer station EJHC2 Fruitvale 2 SSW. |
| Colorado | 5 W Toponas | 1/24/2026 at 8:00 AM | Snow | 1.1 | Cocorahs station CO-RT-26 Yampa 5.1S. |
